Governor of Odisha | |
---|---|
ରାଜ ଭବନ, ଓଡ଼ିଶା
Raj Bhavan, Odisha | |
Style | His Excellency |
Residence | Raj Bhavan, Odisha, Bhubaneswar |
Appointer | President of India |
Term length | Five Years |
Inaugural holder | Sir John Austen Hubback |
Formation | 1 April 1936 |
Website | www |
This article is part of a series on |
Odisha |
---|
Governance |
Topics |
GI Products |
Districts Divisions |
Odisha Portal |
Governors of Odisha
# | Name | Left Office | |
---|---|---|---|
1 | Sir John Austen Hubback | 1 April 1936 | 11 August 1938 |
2 | George Townsend Boag (Acting) | 11 August 1938 | 7 December 1938 |
3 | Sir John Austen Hubback | 8 December 1938 | 31 March 1941 |
4 | Howthorne Lewis | 1 April 1941 | 31 March 1946 |
5 | Chandulal Madhavlal Trivedi | 1 April 1946 | 14 August 1947 |
6 | Kailash Nath Katju | 15 August 1947 | 20 June 1948 |
7 | Asaf Ali | 21 June 1948 | 5 May 1951 |
8 | V. P. Menon (Acting) | 6 May 1951 | 17 July 1951 |
9 | Asaf Ali | 18 July 1951 | 6 June 1952 |
10 | Fazal Ali | 7 June 1952 | 9 February 1954 |
11 | P. S. Kumaraswamy Raja | 10 February 1954 | 11 September 1956 |
12 | Bhim Sen Sachar | 12 September 1956 | 31 July 1957 |
13 | Yeshwant Narayan Sukthankar | 31 July 1957 | 15 September 1962 |
14 | Ajudhia Nath Khosla | 16 September 1962 | 5 August 1966 |
15 | Khaleell Ahommed (Acting) | 5 August 1966 | 11 September 1966 |
16 | Ajudhia Nath Khosla | 12 September 1966 | 30 January 1968 |
17 | Shaukatullah Shah Ansari | 31 January 1968 | 20 September 1971 |
18 | Sardar Jojendra Singh (Acting) | 20 September 1971 | 30 June 1972 |
19 | Gati Krushna Misra | 1 July 1972 | 8 November 1972 |
20 | Basappa Danappa Jatti | 8 November 1972 | 20 August 1974 |
21 | Gati Krushna Misra | 21 August 1974 | 25 October 1974 |
22 | Akbar Ali Khan | 25 October 1974 | 17 April 1976 |
23 | Shiva Narayin Sankar (Acting) | 17 April 1976 | 7 February 1977 |
24 | Harcharan Singh Brar | 7 February 1977 | 22 September 1977 |
25 | Bhagwat Dayal Sharma | 23 September 1977 | 30 April 1980 |
26 | Cheppudira Muthana Poonacha | 30 April 1980 | 30 September 1980 |
27 | S. K. Ray (Acting) | 1 October 1980 | 3 November 1980 |
28 | Cheppudira Muthana Poonacha | 4 November 1980 | 24 June 1982 |
29 | Ranganath Misra (Acting) | 25 June 1982 | 31 August 1982 |
30 | Cheppudira Muthana Poonacha | 1 September 1982 | 17 August 1983 |
31 | Bishambhar Nath Pande | 17 August 1983 | 20 November 1988 |
32 | Saiyid Nurul Hasan | 20 November 1988 | 6 February 1990 |
33 | Yagya Dutt Sharma | 7 February 1990 | 1 February 1993 |
34 | Saiyid Nurul Hasan | 1 February 1993 | 31 May 1993 |
35 | B. Satya Narayan Reddy | 1 June 1993 | 17 June 1995 |
36 | Gopala Ramanujam | 18 June 1995 | 30 January 1997 |
37 | K. V. Raghunatha Reddy | 31 January 1997 | 12 February 1997 |
38 | Gopala Ramanujam | 13 February 1997 | 13 December 1997 |
39 | K. V. Raghunatha Reddy | 13 December 1997 | 27 April 1998 |
40 | C. Rangarajan | 27 April 1998 | 14 November 1999 |
41 | M. M. Rajendran | 15 November 1999 | 17 November 2004 |
42 | Rameshwar Thakur | 18 November 2004 | 21 August 2007 |
43 | Murlidhar Chandrakant Bhandare | 21 August 2007 | 9 March 2013 |
44 | S.C. Jamir | 21 March 2013 | 20 March 2018 |
45 | Satya Pal Malik (Additional Charge) | 21 March 2018 | 28 May 2018 |
46 | Prof. Ganeshi Lal | 29 May 2018 | Till now |
No comments:
Post a Comment