The Chief Minister of Odisha, an eastern Indian state, is the head of the Government of Odisha. As per the Constitution of India, the governor is the state's de jure head, but de facto executive authority rests with the chief minister. Following elections to the Odisha Legislative Assembly, the governor usually invites the party (or coalition) with a majority of seats to form the government. The governor appoints the chief minister, whose council of ministers are collectively responsible to the assembly. Given that he has the confidence of the assembly, the chief minister's term is for five years and is subject to no term limits
Chief Minister of Odisha | |
---|---|
Appointer | Governor of Odisha |
Inaugural holder | Krushna Chandra Gajapati |
Website | cm |
On 1 April 1936, Orissa Province was formed. The province has been controlled by the King of Paralakhemundi, Maharaja Krishna Chandra Gajapati Narayan Deo. He ruled till July, 1937. There after the All India Congress party leader Biswanath Das took over the charges for two more years. Again the King took the control before finally handed over to Dr. Harekrushna Mahatab in the year 1946. After India got its freedom and our constitution has been formed, we have started working in the principles of democracy. Till the first election, Dr. Harekrushna Mahatab continued to be the chief minister of Odisha and than it has been taken over by Nabakrushna Choudhury. Here is the list of chief minister of Odisha since 1946. Since 1946, Odisha has had 14 chief ministers. Serving since 2000, Naveen Patnaik of the Biju Janata Dal is the incumbent chief minister, and the longest-serving one in Odisha's history.
Premiers of Orissa
No | Name | Term of office | Party | Days in office | ||
---|---|---|---|---|---|---|
1 | Krushna Chandra Gajapati | 1 April 1937 | 19 July 1937 | Independent | 80 days | |
2 | Biswanath Das | 19 July 1937 | 4 November 1939 | Indian National Congress | ||
(1) | Krushna Chandra Gajapati | 29 November 1941 | 29 June 1944 | Independent |
Chief Ministers of Odisha
Colour key for parties |
---|
No | Name | Term of office | Party[a] | Days in office | |||
---|---|---|---|---|---|---|---|
1 | Harekrushna Mahatab | 23 April 1946 | 12 May 1950 | Indian National Congress | 1002 days | ||
2 | Nabakrushna Choudhury MLA for Barchana | 12 May 1950 | 20 Feb 1952 | 2352 days | |||
20 Feb 1952 | 19 Oct 1956 | ||||||
(1) | Harekrushna Mahatab MLA for Soro | 19 October 1956 | 6 Apr 1957 | 1591 days (Total 2593 days) | |||
6 Apr 1957 | 22 May 1959 | ||||||
22 May 1959 | 25 Feb 1961 | ||||||
– | Vacant[b] (President's rule) | 25 February 1961 | 23 June 1961 | N/A | |||
3 | Biju Patnaik MLA for Choudwar | 23 June 1961 | 2 October 1963 | Indian National Congress | 832 days | ||
4 | Biren Mitra MLA for Cuttack City | 2 October 1963 | 21 February 1965 | 509 days | |||
5 | Sadashiva Tripathy MLA for Omerkote | 21 February 1965 | 8 March 1967 | 746 days | |||
6 | Rajendra Narayan Singh Deo MLA for Bolangir | 8 March 1967 | 9 January 1971 | Swatantra Party | 1403 days | ||
– | Vacant[b] (President's rule) | 11 January 1971 | 3 April 1971 | N/A | |||
7 | Biswanath Das MLA for Rourkela | 3 April 1971 | 14 June 1972 | Independent | 439 days | ||
8 | Nandini Satpathy | 14 June 1972 | 3 March 1973 | Indian National Congress | 263 days | ||
– | Vacant[b] (President's rule) | 3 March 1973 | 6 March 1974 | N/A | |||
(8) | Nandini Satpathy MLA for Dhenkanal | 6 March 1974 | 16 December 1976 | Indian National Congress | 1016 days (Total 1279 days) | ||
– | Vacant[b] (President's rule) | 16 December 1976 | 29 December 1976 | N/A | |||
9 | Binayak Acharya MLA for Berhampur | 29 December 1976 | 30 April 1977 | Indian National Congress | 123 days | ||
– | Vacant[b] (President's rule) | 30 April 1977 | 26 June 1977 | N/A | |||
10 | Nilamani Routray MLA for Basudevpur | 26 June 1977 | 17 February 1980 | Janata Party | 968 days | ||
– | Vacant[b] (President's rule) | 17 February 1980 | 9 June 1980 | N/A | |||
11 | Janaki Ballabh Patnaik MLA for Athagarh | 9 June 1980 | 10 Mar 1985 | Indian National Congress | 3469 days | ||
10 Mar 1985 | 7 Dec 1989 | ||||||
12 | Hemananda Biswal MLA for Laikera | 7 December 1989 | 5 March 1990 | 89 days | |||
(3) | Biju Patnaik MLA for Bhubaneswar | 5 March 1990 | 15 March 1995 | Janata Dal | 1837 days (Total 2669 days) | ||
(11) | Janaki Ballabh Patnaik MLA for Begunia | 15 March 1995 | 17 February 1999 | Indian National Congress | 1437 days (Total 4906 days) | ||
13 | Giridhar Gamang MLA for Laxmipur | 17 February 1999 | 6 December 1999 | 291 days | |||
(12) | Hemananda Biswal MLA for Laikera | 6 December 1999 | 5 March 2000 | 91 days (Total 180 days) | |||
14 | Naveen Patnaik MLA for Hinjili | 5 March 2000 | 16 May 2004 | Biju Janata Dal | 6718 days (18 years, 144 days) |
No comments:
Post a Comment