Test Rankings
| Rank | Team | Matches | Points | Rating |
| 1 | India | 36 | 4493 | 125 |
| 2 | South Africa | 34 | 3767 | 111 |
| 3 | England | 43 | 4497 | 105 |
| 4 | New Zealand | 32 | 3114 | 97 |
| 5 | Australia | 34 | 3294 | 97 |
| 6 | Sri Lanka | 39 | 3658 | 94 |
| 7 | Pakistan | 34 | 2988 | 88 |
| 8 | West Indies | 33 | 2465 | 75 |
| 9 | Bangladesh | 23 | 1651 | 72 |
| 10 | Zimbabwe | 13 | 20 | 2 |
ODI Rankings
| Rank | Team | Matches | Points | Rating |
| 1 | South Africa | 53 | 6386 | 120 |
| 2 | India | 53 | 6379 | 120 |
| 3 | Australia | 52 | 5948 | 114 |
| 4 | England | 54 | 6156 | 114 |
| 5 | New Zealand | 49 | 5432 | 111 |
| 6 | Pakistan | 46 | 4560 | 99 |
| 7 | Bangladesh | 34 | 3114 | 92 |
| 8 | Sri Lanka | 64 | 5322 | 83 |
| 9 | West Indies | 40 | 3077 | 77 |
| 10 | Afghanistan | 30 | 1618 | 54 |
| 11 | Zimbabwe | 41 | 2129 | 52 |
| 12 | Ireland | 25 | 1028 | 41 |
T20 Rankings
| Rank | Team | Matches | Points | Rating |
| 1 | Pakistan | 23 | 2843 | 124 |
| 2 | New Zealand | 16 | 1925 | 120 |
| 3 | West Indies | 20 | 2395 | 120 |
| 4 | England | 17 | 2029 | 119 |
| 5 | India | 25 | 2965 | 119 |
| 6 | South Africa | 20 | 2238 | 112 |
| 7 | Australia | 15 | 1665 | 111 |
| 8 | Sri Lanka | 24 | 2177 | 91 |
| 9 | Afghanistan | 25 | 2157 | 86 |
| 10 | Bangladesh | 17 | 1289 | 76 |
| 11 | Scotland | 11 | 737 | 67 |
| 12 | Zimbabwe | 13 | 842 | 65 |
| 13 | United Arab Emirates | 16 | 827 | 52 |
| 14 | Netherlands | 9 | 441 | 49 |
| 15 | Hong Kong | 13 | 599 | 46 |
| 16 | Papua New Guinea | 6 | 235 | 39 |
| 17 | Oman | 9 | 345 | 38 |
| 18 | Ireland | 15 | 534 | 36 |
No comments:
Post a Comment