List of mines in India
This list of mines in India is subsidiary to the list of mines article and lists working, defunct and future mines in the country and is organised by the primary mineral output. For practical purposes stone, marble and other quarries may be included in this list. In India, the underground mine to surface mine ratio is 20:8
Diamond
| Mine | State | Coordinates | Associated town | Owner | Period of operation | Notes |
|---|---|---|---|---|---|---|
| Bunder Project | Madhya Pradesh | 24.3544°N 79.3427°E | ||||
| Kollur Mine | Andhra Pradesh | 16°18′03″N80°26′34″E | Guntur | Koh-i-noor, Daria-i-Noor KARTHIK | ||
| Panna | Madhya Pradesh | 24.2714°N 80.1717°E | National Mineral Development Corporation |
Faizabad project Relaince industrial limited faizabad
Iron ore
| Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes |
|---|---|---|---|---|---|---|
| Vyasanakere Mines | Karnataka | Hospet | MSPL | |||
| Iyli Gurunath Iron Ore Mines | Karnataka | Hospet | RMML-MSPL | |||
| Pathikonda Iron Ore Mines | Karnataka | Ballari | MSPL | |||
| Alampara Iron Ore Mines | Kerala | Koyilandi Taluk | MSPL | |||
| Barbil | Odisha | 22.12°N 85.40°E | ||||
| Mayurbhanj | Odisha | 22.19°N 86.16°E | ||||
| Joda | Odisha | |||||
| Kendujhar | Odisha | |||||
| Jajpur | Odisha | 20.85°N 86.33°E | ||||
| Sundergarh | Odisha | 22.02°N 84.50°E | ||||
| Cuttack | Odisha | 20.52°N 82.50°E | ||||
| Singhbhum | Jharkhand | SAIL | ||||
| Bailadilla iron ore | Chhattisgarh | 21.19°N 81.28°E | National Mineral Development Corporation, Ltd. (NMDC) | |||
| Dalli-Rajhara | Chhattisgarh | Bhilai Steel Plant (BSP) | ||||
| Ratnagiri | Maharashtra | 16.98°N 73.3°E | ||||
| Bellary | Karnataka share south India corporation (SICA)associated owner umarhyum ...approval | last end 2 years project | ||||
| Barajamda | Jharkhand |
Manganese
| Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes |
|---|---|---|---|---|---|---|
| Kendujhar | Odisha | Joda, Barbil | ||||
| Rayagada | Odisha | |||||
| Sundergarh | Odisha | 22.12°N 84.03°E | ||||
| Balaghat | Madhya Pradesh | 21.8°N 80.18°E | ||||
| Nagpur and bhandara | Maharashtra |
Copper
| Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes |
|---|---|---|---|---|---|---|
| Hazaribagh | Jharkhand | 23.98°N 85.35°E | Hazaribagh | |||
| Singhbhum | Jharkhand | Coordinates: 22°30′N 85°30′E | Ghatshilla | |||
| Khetri | Rajasthan | 27°59′N 75°48′E | Khetri nagar | HCL | ||
| Udaipur | Rajasthan | 24°35′N 73°41′E | Udaipur | |||
| Sundergarh | Odisha | 22°00′N 80°42′E | Taregaon | |||
| Malanjkhand | Madhya Pradesh | 22.02° N 80.71°E | Balaghat | HCL |
Bauxite
Coal
Petroleum or Mineral oil
| Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes |
|---|---|---|---|---|---|---|
| Digboi | Assam | 27°23′N 95°38′E | Indian Oil Corporation | |||
| Naharkatiya | Assam | |||||
| Kalol | Gujarat | 22°36′22″N 73°27′47″E | ||||
| Ankleshwar | Gujarat | 21°36′N 73°00′E | ||||
| Godavari districts | Andhra Pradesh | |||||
| Bassein | Maharashtra | |||||
| Bombay High | Maharashtra | 19.4167°N 71.3333°E | ||||
| Dindigul | Tamil Nadu |
Gold
| Mine | State | Coordinates | Associated town | Owner | Period of Operation | Notes |
|---|---|---|---|---|---|---|
| Hutti | Karnataka | 16°11′N 76°39′E | Hutti | Hutti Gold Mines Co. Ltd. | Pre Ashokan times (expected) | |
| Gadag | Karnataka | Gadag | RMML - MSPL | |||
| Kolar | Karnataka | 12°57′N 78°16′E | Kolar | Indian Gold Mines Ltd. (Last owner) | 1000BC–2003AD |
Lead ore
| Quarina Mines & Minerals pvt Ltd Muzammil Pasha | Odisha | 21°36′N 73°00′E |

No comments:
Post a Comment