Historic sites in Odisha
This article is part of a series on |
Odisha |
---|
Governance |
Topics |
GI Products |
Districts Divisions |
Odisha Portal |
This article lists monuments and sites of historic importance in Odisha, India
Prehistoric
Site | Date(s) | Picture | Location | Description | References |
---|---|---|---|---|---|
Gudahandi rock paintings | c. 20000 BCE | Kalahandi district | Rock paintings from upper paleolithic. | ||
Vikramkhol | c.3000 BCE | Jharsuguda | Prehistoric human rock shelter with inscriptions. | [1] |
Ancient
Singhpur (In Jajpur Dist): Some historians say it was the capital of Sinha Bahu, a Kalinga King who was contemporary of Lord Buddh and Bimbisar of Rajgrih. His exiled son Prince Vijaya established Sinhalese dynasty in Sri Lanka. The Archaeological Survey of India has been requested to excavate this site to unravel the truth.
Site | Date(s) | Picture | Location | Description | References |
---|---|---|---|---|---|
Dhauli | 262 BCE | Dhauli, Bhubaneswar | Site of the Kalinga War | [2] | |
Sisupalgarh | c.300 CE | Bhubaneswar 20°13′35.9″N85°51′11.0″E | Ancient fort | [3] | |
Asurgarh | c.6th century CE | Kalahandi | Ancient fort with a moat and surviving ramparts of 9 metres. | [4] | |
Bindusagar Tank | c. 7-8th century CE | Old Town, Bhubaneswar | A ritual tank with a shrine in the centre. | [5] | |
Chausath Yogini Temples | c. 9th century CE | Jharial, Bolangir | A group of 64 yogini temples. | [6] | |
Chausathi Jogini Temple | 9th century CE | Hirapur, Khurda | Hypaethral temple for 64 Yoginis in the outskirts of Bhubaneswar | [7] | |
Anantashayana Vishnu | 9th century CE | Sarang, Dhenkanal | 15 metre long rock cut image of Vishnu lying in rest. | [8] |
Medieval[edit]
Site | Date(s) | Picture | Location | Description | References |
---|---|---|---|---|---|
Ratnagiri | c.10th century | Jajpur | Buddhist monastery built by the Bhauma-Kara dynasty | [9] | |
Lalitgiri | c.10th century | Cuttack | A group Buddhist monasteries. | [10] | |
Brahmeswara Temple | 1058 CE | Bhubaneswar | Shiva temple built during reign of the Somavamsis | [11] | |
Jagannath Temple | c.1090 | Puri | Vaishnava temple built by Eastern Ganga dynasty kings. | [12] | |
Lingaraja Temple | c.1100 | Bhubaneswar | Shiva temple built by Somavamsi kings. | [13] | |
Gundicha Temple | 12th century | Puri | Built by the Eastern Ganga dynasty. Houses the main idols during the Ratha Yatra festival. | [14][15] | |
Barabati fort | c. 1230 | Cuttack | Presumed to have been built by Anangabhimadev III of the Eastern Ganga dynasty | [16] | |
Kapilash Temple | 1246 | Dhenkanal | Shiva temple constructed by Narasimhadeva I. | [17] | |
Konark Sun Temple | c. 1250 | Konark | Supposedly built by king Narasimhadeva I of Eastern Ganga Dynastyaround 1250. | [18] | |
Ananta Vasudeva Temple | c.1278 | Bhubaneswar | Vaishnava temple built by Queen Chandrika, daughter of Anangabhimadeva III, of the Eastern Ganga dynasty | [12][19] | |
AtharanalaBridge | c.1300 | Puri 19°49′11″N85°49′54.1″E | Bridge with 18 arches, purportedly built by Narasimhadeva II of Eastern Ganga Dynasty. | [20] | |
Biraja Temple, Jajpur | 13th Century | Built originally by Jajati Keshari of Soma Dynasty | |||
Annakoteshvara Temple | 16th Century | Latadeipur, Gondia, Dhenkanal | Shiva temple built during the reign of the Gajapati dynasty | [21][22] | |
Baladevjew Temple | 1707 | Kendrapara | Temple built during Maratha occupation of Orissa. | [23] | |
Qadam-e-Rasool | 1718 | Cuttack | Mosque built by Shuja-ud-Din Muhammad Khan. Purportedly contains a Qadam Rasul (footprint of the Prophet Muhammad). | [24] |
Colonial[edit]
Site | Date(s) | Picture | Location | Description | References |
---|---|---|---|---|---|
Joranda Gadi | Early 20th century | Joranda, Dhenkanal | Contains the samadhi of the founder of the Mahima Dharma sect. | [25] | |
Inchudi | 1930 | Balasore | Site of Salt Satyagraha in the state. | [26] |
No comments:
Post a Comment